Government Tax Information
2009 / 2010 Municipal Tax Rates - All Rates are per $1,000 of Assessment
For a summary of the Rhode Island tax system, please visit the Division of Taxation's website.
| Municipality | Percent of Full Value Base | Year Assessment Effective | Commercial Real Estate | Retail & Wholesale Inventory | Business Personal Property |
|---|---|---|---|---|---|
| Barrington | 100% | 2008 | 16.10 | Not Taxed | 16.10 |
| Bristol | 100% | 2007 | 10.37 | Not Taxed | 10.37 |
| Burrillville *#$ | 100% | 2006 | 12.62 | Not Taxed | 12.62 |
| Central Falls & | 100% | 2006 | 28.40 | Not Taxed | 58.95 |
| Charlestown * | 100% | 2007 | 7.44 | Not Taxed | 7.44 |
| Coventry *$ | 100% | 2007 | 18.63 | Not Taxed | 15.46 |
| Cranston | 100% | 2008 | 28.66 | Not Taxed | 28.66 |
| Cumberland *# | 100% | 2007 | 12.81 | 1.99 | 25.62 |
| East Greenwhich *#& | 100% | 2008 | 16.64 | Not Taxed | 16.64 |
| East Providence & | 100% | 2006 | 19.68 | Not Taxed | 46.30 |
| Exeter *# | 100% | 2008 | 14.16 | Not Taxed | 14.16 |
| Foster | 100% | 2008 | 17.12 | Not Taxed | 23.55 |
| Glocester *# | 100% | 2007 | 20.43 | Not Taxed | 35.80 |
| Hopkinton * | 100% | 2005 | 14.79 | Not Taxed | 14.79 |
| Jamestown | 100% | 2006 | 8.11 | Not Taxed | 8.11 |
| Johnston | 100% | 2006 | 19.49 | Not Taxed | 57.72 |
| Lincoln *#& | 100% | 2006 | 21.94 | Not Taxed | 29.16 |
| Little Compton | 100% | 2006 | 4.61 | Not Taxed | 9.22 |
| Middletown # | 100% | 2008 | 17.61 | Not Taxed | 13.24 |
| Narragansett | 100% | 2008 | 12.87 | Not Taxed | 16.46 |
| Newport & | 100% | 2008 | 13.20 | Not Taxed | 13.20 |
| New Shoreham #$ | 80% | 2006 | 3.58 | Not Taxed | 3.58 |
| North Kingstown #$ | 100% | 2006 | 13.97 | Not Taxed | 13.97 |
| North Providence & | 100% | 2007 | 25.60 | Not Taxed | 63.75 |
| North Smithfield # | 100% | 2006 | 17.34 | Not Taxed | 41.00 |
| Pawtucket | 100% | 2008 | 23.88 | Not Taxed | 52.09 |
| Portsmouth # | 100% | 2007 | 11.27 | Not Taxed | 11.27 |
| Providence & | 100% | 2006 | 28.60 | Not Taxed | 53.63 |
| Richmond * | 100% | 2007 | 14.94 | Not Taxed | 14.94 |
| Scituate | 50% | 2006 | 32.94 | Not Taxed | 36.60 |
| Smithfield | 100% | 2006 | 13.98 | Not Taxed | 51.10 |
| South Kingstown * | 100% | 2006 | 12.09 | Not Taxed | 12.09 |
| Tiverton * | 100% | 2008 | 14.35 | Not Taxed | 14.35 |
| Warren | 100% | 2006 | 13.49 | Not Taxed | 13.49 |
| Warwick | 100% | 2006 | 21.21 | Not Taxed | 28.28 |
| Westerly * | 100% | 2006 | 8.87 | Not Taxed | 8.87 |
| West Greenwich | 100% | 2007 | 18.35 | Not Taxed | 27.54 |
| West Warwick | 100% | 2006 | Varies | Not Taxed | 33.52 |
| Woonsocket #& | 100% | 2008 | 33.54 | Not Taxed | 46.58 |
&- These communities have homestead exemptions available
* - These communities also have local Fire district taxes
# - These communities may exempt wholesale inventories.
$ - These communities may exempt retail inventories.