Government Tax Information
2011 Municipal Tax Rates - All Rates are per $1,000 of Assessment
For a summary of the Rhode Island tax system, please visit the Division of Taxation's website.
| Municipality | Year Assessment Effective | Commercial Real Estate | Business Personal Property |
|---|---|---|---|
| Barrington | 2009 | 16.10 | 16.10 |
| Bristol | 2009 | 10.37 | 10.37 |
| Burrillville 3 | 2009 | 15.65 | 15.65 |
| Central Falls 3, * | 2009 | 31.64 | 63.90 |
| Charlestown | 2009 | 7.48 | 7.48 |
| Coventry | 2009 | 18.63 | 15.46 |
| Cranston | 2009 | 29.34 | 29.34 |
| Cumberland 1 | 2009 | 13.15 | 26.30 |
| East Greenwhich | 2009 | 17.25 | 17.25 |
| East Providence 1, 3, * | 2009 | 21.50 | 47.91 |
| Exeter | 2009 | 13.49 | 13.49 |
| Foster | 2009 | 17.58 | 24.16 |
| Glocester | 2009 | 20.31 | 35.58 |
| Hopkinton | 2009 | 15.69 | 15.69 |
| Jamestown 3 | 2009 | 9.11 | 9.11 |
| Johnston 3, * | 2009 | 23.81 | 57.72 |
| Lincoln 3, * | 2009 | 24.75 | 34.00 |
| Little Compton 2 | 2009 | 5.33 | 10.66 |
| Middletown | 2009 | 17.77 | 13.36 |
| Narragansett | 2009 | 13.29 | 13.29 |
| Newport | 2009 | 13.25 | 13.25 |
| New Shoreham 3, 6 | 2009 | 4.58 | 4.58 |
| North Kingstown 3 | 2009 | 16.85 | 16.85 |
| North Providence * | 2009 | 25.60 | 63.75 |
| North Smithfield 3 | 2009 | 17.65 | 43.00 |
| Pawtucket | 2009 | 24.54 | 52.09 |
| Portsmouth 7 | 2009 | 11.30 | 11.30 |
| Providence 2, * | 2009 | 33.70 | 53.63 |
| Richmond 7 | 2009 | 14.99 | 14.99 |
| Scituate 2, 6, 7 | 2009 | 39.40 | 38.25 |
| Smithfield 3 | 2009 | 15.59 | 56.98 |
| South Kingstown 3 | 2009 | 14.19 | 14.19 |
| Tiverton | 2009 | 15.35 | 15.35 |
| Warren 3 | 2009 | 16.52 | 16.52 |
| Warwick 3 | 2009 | 26.22 | 34.96 |
| Westerly 2 | 2009 | 9.70 | 9.70 |
| West Greenwich 4, * | 2009 | 18.74 | 28.13 |
| West Warwick 3 | 2009 | See note 5 | 33.95 |
| Woonsocket * | 2009 | 34.30 | 46.58 |
* Denotes Homestead Exemption Available
1) Rates support fiscal year 2010.
2) Municipality had a revaluation effective 12/31/09.
3) Municipality had a statistical update effective 12/31/09.
4) Vacant land taxed at $13.35 per thousand of assessed value.
5) Real Property taxed at four different rates: $21.40 (code 01); $24.95 (code 03); $26.13 (codes 04, 05, 06, 07, 12, 24, 14, 98, 10, 15); $31.72 (codes 40, 50, 30, 02)
6) New Shoreham & Scituate's Real Property is assessed at 80% and 50% of Fair Market Value, respectively, at the time of revaluation/update. Real Property in all other municipalities is assessed at 100%.
7) Motor vehicles in Portsmouth, Richmond & Scituate are assessed at 70%, 80%, & 95% of the values prescribed by the Rhode Island Vehicle Value Commission, respectively. Motor Vehicles assessed at 100% in all other municipalities.